Agenda-at-a-Glance
Below is a agenda-at-a-glance view of the Deltek Insight '08 program. A detailed online session catalog is available. You can also review a description of program tracks online.
| Track | Costpoint | EPM (Enterprise Project Management) |
GCSP (GCS Premier) |
Vision (Includes FMS, Sema4, Advantage) |
|
| Monday, May 19 | |||||
| 8:00 am – 9:00 pm | Registration & Information Desk Open | ||||
| 9:00 am – 4:00 pm | Pre-Conference Workshops (Additional Fees Apply. See descriptions for details) | ||||
| 5:00 pm – 6:00 pm | Deltek Insight Speaker Orientation Meeting | ||||
| 7:00 pm – 9:00 pm | Welcome Reception | ||||
| Tuesday, May 20 | |||||
| 7:00 am – 5:00 pm | Registration & Information Desk Open | ||||
| 7:00 am – 8:00 am | Breakfast | ||||
| 8:30 am – 10:00 am | General Session | ||||
| 10:15 am – 11:15 am | Breakout Session 1 | Breakout Session 1 | Breakout Session 1 | Mini-General Session | |
| 11:30 am – 12:30 pm | Mini-General Session | Breakout Session 2 | Breakout Session 2 | Breakout Session 2 | |
| 12:30 pm – 2:00 pm | Networking Lunch | ||||
| 12:30 pm – 3:00 pm | Solutions Pavilion Open | ||||
| 3:00 pm – 4:00 pm | Breakout Session 3 | Breakout Session 3 | Mini-General Session | Breakout Session 3 | |
| 4:15 pm – 5:15 pm | Breakout Session 4 | Mini-General Session | Breakout Session 4 | Breakout Session 4 | |
| 5:30 pm – 7:00 pm | Solutions Pavilion Reception | ||||
| Wednesday, May 21 | |||||
| 7:00 am – 7:00 pm | Registration & Information Desk Open | ||||
| 7:00 am – 8:00 am | Breakfast | ||||
| 7:00 am – 9:00 am | Solutions Pavilion Open | ||||
| 9:00 am – 10:00 am | Breakout Session 5 | ||||
| 10:15 am – 11:15 am | Breakout Session 6 | ||||
| 11:45 am – 1:00 pm | General Session | ||||
| 1:00 pm – 2:30 pm | Networking Lunch | ||||
| 1:00 pm – 3:30 pm | Solutions Pavilion Open | ||||
| 3:30 pm – 4:30 pm | Breakout Session 7 | ||||
| 4:45 pm – 5:45 pm | Breakout Session 8 | ||||
| 7:00 pm – 10:30 pm | Special Evening Event | ||||
| Thursday, May 22 | |||||
| 7:00 am – 12:00 pm | Registration & Information Desk Open | ||||
| 7:00 am – 8:00 am | Breakfast | ||||
| 8:00 am – 9:00 am | Breakout Session 9 | ||||
| 9:15 am – 10:15 am | Breakout Session 10 | ||||
| 10:30 am – 11:30 am | Breakout Session 11 | ||||
| Afternoon | Departures | ||||
| All times are Central time. Agenda is subject to change.
*EPM — Enterprise Project Management ** GCSP — GCS Premier |
|||||
